Boost Electric Height Adjustable - Executive Desk With Cabinet
Boost Electric Height Adjustable - Executive Desk With Cabinet
Product Details
Product Details
Specifications
Specifications
| Specification | Details |
|---|---|
| Product | Boost Plus Executive height-adjustable desk |
| Underframe | Dual-motor |
| Height presets | Three pre-set heights |
| Control | Digital LED control |
| Safety features | Anti-collision and anti-tilt |
| Lifting capacity | 120 kg |
| Lifting speed | 38 mm/s |
| Tabletop rating | E0-rated |
| Tabletop thickness | 25 mm |
| Tabletop edging | Rigid edging |
| Finish | Natural oak and white |
| Integrated storage | Side cabinet, configurable left or right |
| Drawers | 2 drawers with Cyberlock |
| Cupboards | Multiple cupboards with adjustable shelving |
| Runners | Soft-close runners |
| Warranty | 10-year warranty |
Materials & Care
Materials & Care
Materials
- Tabletop: E0-rated
- Tabletop thickness: 25 mm
- Tabletop edging: Rigid edging
- Finish: Natural oak and white
- Underframe: Dual-motor mechanism
- Integrated storage: Side cabinet (configurable left or right), 2 drawers with Cyberlock, multiple cupboards with adjustable shelving, soft-close runners
- No care information provided
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About Boost Electric Height Adjustable - Executive Desk With Cabinet
Boost Plus Executive Height Adjustable Desk — Sit‑Stand Executive Workstation (Australia)
Upgrade your office with the Boost Plus Executive height adjustable desk. Dual motor operation and three programmable height presets deliver smooth sit‑to‑stand transitions. Built‑in storage with a configurable left or right side cabinet keeps essentials organised. Premium construction, anti‑collision safety and a 10 year warranty make this ideal for Australian professionals seeking ergonomic, durable office furniture.
Key features
- E0 rated 25mm tabletop with rigid edging — no cable entry holes or scallops
- Dual motor Boost Plus underframe in black satin or white satin powder coat
- Digital control panel: 3 preset positions, LED display, keypad safety lock and reminder alarm
- Anti‑collision and anti‑tilt technology
- Side cabinet with natural oak carcass and natural white drawer and door fronts
- 2 x pull out drawers; 1 x double swing door cupboard; 1 x single swing door cupboard with adjustable shelf
- Soft close hinges and runners; drawers fitted with Cyberlock 4 digit manual combination lock
- Handing selectable left or right when seated at the desk
Technical specifications
- Column size: 90mm x 60mm
- Lifting capacity: 120 kg
- Max speed: 38 mm per second
- Adjustable levelling feet
- Steel gauge: 3.0mm, 2.0mm & 1.5mm throughout
- Certifications: SAA and C‑Tick
- Warranty: 10 year warranty
Available sizes and packaging
| Model / Version | 1800 x 1800 x 750–500mm | 1800 x 1800 x 900–500mm | 2100 x 1800 x 750–500mm | 1800 x 1800 x 750–500mm with modesty | 1800 x 1800 x 900–500mm with modesty | 2100 x 1800 x 750–500mm with modesty |
|---|---|---|---|---|---|---|
| Weight (kg) | 130.7 | 133.7 | 137.7 | 133.7 | 136.7 | 140.7 |
| Depth (mm) | 1936 | 2011 | 1936 | 1936 | 2011 | 1936 |
| Width (mm) | 2020 | 2020 | 2270 | 2020 | 2020 | 2270 |
| Height (mm) | 620 | 620 | 620 | 620 | 620 | 620 |
| Box 1 (W x D x H mm) | 120 x 1858 x 558 | 120 x 1858 x 558 | 120 x 1858 x 558 | 120 x 1858 x 558 | 120 x 1858 x 558 | 120 x 1858 x 558 |
| Box 2 (W x D x H mm) | 504 x 698 x 512 | 504 x 698 x 512 | 504 x 698 x 512 | 504 x 698 x 512 | 504 x 698 x 512 | 504 x 698 x 512 |
| Box 3 (W x D x H mm) | 810 x 1860 x 40 | 960 x 1860 x 40 | 2150 x 800 x 35 | 810 x 1860 x 40 | 960 x 1860 x 40 | 2150 x 800 x 35 |
| Box 4 (W x D x H mm) | 1035 x 250 x 190 | 1035 x 250 x 190 | 1035 x 250 x 190 | 1035 x 250 x 190 | 1035 x 250 x 190 | 1035 x 250 x 190 |
| Box 5 (W x D x H mm) | — | — | 50 x 135 x 50 | — | — | 50 x 135 x 50 |
| Box 6 (W x D x H mm) | — | — | — | — | — | 1630 x 30 x 350 |
Note: handing of the side cabinet is determined when the user is seated at the desk — left hand cabinet sits on the left when you are seated at the main desk.
Downloads
Fast Turnaround for Online Enquiries
We reply same business day
Best Price Guarantee
Seen it cheaper? Contact our team
Australian Warranty
Local support by experienced specialist staff
Secure Online Checkout
Finance options available