Eternity Back to Back Workstation with Eco Panel Screen - 8 Persons
Eternity Back to Back Workstation with Eco Panel Screen - 8 Persons
Product Details
Product Details
Specifications
Specifications
| Product | Rapid Eternity 8-person double-sided workstation |
| Configuration | Double-sided, 8-person, for open-plan offices |
| Worksurface | Natural oak E0 Enviroboard |
| Cable access | 410mm x 50mm scallop cable access |
| Screens | Black eco-panel screens delivering privacy and acoustic control |
| Screen height | 400mm |
| Underframe | Robust 60 x 30mm splayed steel underframe with dual cross bar |
| Levelling | Adjustable levelling feet |
| Widths | Available in multiple widths |
| Certification | AFRDI certified |
| Warranty | 5 year warranty |
Materials & Care
Materials & Care
- Materials
- Worksurface: Natural oak E0 Enviroboard
- Screens: Black eco-panel screens delivering privacy and acoustic control
- Underframe: Robust 60 x 30mm splayed steel underframe with dual cross bar
- Levelling: Adjustable levelling feet
- Care
- No care information provided
Resources
Resources
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About Eternity Back to Back Workstation with Eco Panel Screen - 8 Persons
Rapid Eternity 8 Person Double Sided Workstation
Maximise space and productivity in Australian offices with the Rapid Eternity double sided workstation. Perfect for open-plan workplaces, it accepts optional 400mm high screens for privacy and acoustic control, or in-fill rails to create a continuous work surface.
Key features
- 8 person back-to-back double sided workstation with 400mm high black eco panel screens
- Natural oak worksurface with 410mm wide x 50mm deep scallop cable access
- Overall footprint 4800mm W x 1530mm D x 1200mm H
- Per user 1200mm W x 750mm D x 730mm H
- 60mm x 30mm splayed leg underframe in black powder coat
- 400mm H x 27mm thick black eco panel screen with 4 x 50mm radius corners; matching infill piece and clamps
- Dual cross bar for added stability
- E0 Enviroboard melamine worksurface
- Adjustable levelling feet
- 5 year warranty
- AFRDI certified
Product specifications
| SKU | D-ELDEP8P1275 OBB (W:4800.00) | D-ELDEP8P1575 OBB (W:6000.00) | D-ELDEP8P1875 OBB (W:7200.00) |
|---|---|---|---|
| Assembled weight kg | 239 | 275 | 319 |
| Width mm | 4800 | 6000 | 7200 |
| Depth mm | 1530 | 1530 | 1530 |
| Height mm | 1200 | 1200 | 1200 |
| Warranty years | 5 | 5 | 5 |
| Box 1 W mm | 75 | 75 | 75 |
| Box 1 D mm | 1450 | 1450 | 1450 |
| Box 1 H mm | 750 | 750 | 750 |
| Box 1 CBM m3 | 0.09 | 0.09 | 0.09 |
| Box 2 W mm | 200 | 200 | 200 |
| Box 2 D mm | 710 | 710 | 710 |
| Box 2 H mm | 1320 | 1320 | 1320 |
| Box 2 CBM m3 | 0.06 | 0.06 | 0.06 |
| Box 3 W mm | 1258 | 1558 | 1858 |
| Box 3 D mm | 808 | 808 | 808 |
| Box 3 H mm | 37 | 37 | 37 |
| Box 3 CBM m3 | 0.04 | 0.05 | 0.06 |
| Box 4 W mm | 130 | 130 | 130 |
| Box 4 D mm | 940 | 1150 | 1150 |
| Box 4 H mm | 50 | 60 | 60 |
| Box 4 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 5 W mm | 130 | 130 | 130 |
| Box 5 D mm | 150 | 150 | 150 |
| Box 5 H mm | 200 | 200 | 200 |
| Box 5 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 6 W mm | 41 | 41 | 41 |
| Box 6 D mm | 1250 | 1450 | 1450 |
| Box 6 H mm | 450 | 450 | 450 |
| Box 6 CBM m3 | 0.02 | 0.03 | 0.03 |
| Box 7 W mm | 200 | 200 | 200 |
| Box 7 D mm | 710 | 710 | 710 |
| Box 7 H mm | 1320 | 1320 | 1320 |
| Box 7 CBM m3 | 0.06 | 0.06 | 0.06 |
| Box 8 W mm | 200 | 200 | 200 |
| Box 8 D mm | 710 | 710 | 710 |
| Box 8 H mm | 1320 | 1320 | 1320 |
| Box 8 CBM m3 | 0.06 | 0.06 | 0.06 |
| Box 9 W mm | 130 | 130 | 130 |
| Box 9 D mm | 150 | 150 | 150 |
| Box 9 H mm | 200 | 200 | 200 |
| Box 9 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 10 W mm | 41 | 41 | 41 |
| Box 10 D mm | 1250 | 1450 | 1450 |
| Box 10 H mm | 450 | 450 | 450 |
| Box 10 CBM m3 | 0.02 | 0.03 | 0.03 |
| Box 11 W mm | 130 | 130 | 130 |
| Box 11 D mm | 150 | 150 | 150 |
| Box 11 H mm | 200 | 200 | 200 |
| Box 11 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 12 W mm | 41 | 41 | 41 |
| Box 12 D mm | 1250 | 1450 | 1450 |
| Box 12 H mm | 450 | 450 | 450 |
| Box 12 CBM m3 | 0.02 | 0.03 | 0.03 |
| Box 13 W mm | 130 | 130 | 130 |
| Box 13 D mm | 150 | 150 | 150 |
| Box 13 H mm | 200 | 200 | 200 |
| Box 13 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 14 W mm | 41 | 41 | 41 |
| Box 14 D mm | 1250 | 1450 | 1450 |
| Box 14 H mm | 450 | 450 | 450 |
| Box 14 CBM m3 | 0.02 | 0.03 | 0.03 |
| Box 15 W mm | 1258 | 1558 | 1858 |
| Box 15 D mm | 808 | 808 | 808 |
| Box 15 H mm | 37 | 37 | 37 |
| Box 15 CBM m3 | 0.04 | 0.05 | 0.06 |
| Box 16 W mm | 130 | 130 | 130 |
| Box 16 D mm | 940 | 1150 | 1150 |
| Box 16 H mm | 50 | 60 | 60 |
| Box 16 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 17 W mm | 1258 | 1558 | 1858 |
| Box 17 D mm | 808 | 808 | 808 |
| Box 17 H mm | 37 | 37 | 37 |
| Box 17 CBM m3 | 0.04 | 0.05 | 0.06 |
| Box 18 W mm | 130 | 130 | 130 |
| Box 18 D mm | 940 | 1150 | 1150 |
| Box 18 H mm | 50 | 60 | 60 |
| Box 18 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 19 W mm | 1258 | 1558 | 1858 |
| Box 19 D mm | 808 | 808 | 808 |
| Box 19 H mm | 37 | 37 | 37 |
| Box 19 CBM m3 | 0.04 | 0.05 | 0.06 |
| Box 20 W mm | 130 | 130 | 130 |
| Box 20 D mm | 940 | 1150 | 1150 |
| Box 20 H mm | 50 | 60 | 60 |
| Box 20 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 21 W mm | 1258 | 1558 | 1858 |
| Box 21 D mm | 808 | 808 | 808 |
| Box 21 H mm | 37 | 37 | 37 |
| Box 21 CBM m3 | 0.04 | 0.05 | 0.06 |
| Box 22 W mm | 130 | 130 | 130 |
| Box 22 D mm | 940 | 1150 | 1150 |
| Box 22 H mm | 50 | 60 | 60 |
| Box 22 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 23 W mm | 1258 | 1558 | 1858 |
| Box 23 D mm | 808 | 808 | 808 |
| Box 23 H mm | 37 | 37 | 37 |
| Box 23 CBM m3 | 0.04 | 0.05 | 0.06 |
| Box 24 W mm | 130 | 130 | 130 |
| Box 24 D mm | 940 | 1150 | 1150 |
| Box 24 H mm | 50 | 60 | 60 |
| Box 24 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 25 W mm | 1258 | 1558 | 1858 |
| Box 25 D mm | 808 | 808 | 808 |
| Box 25 H mm | 37 | 37 | 37 |
| Box 25 CBM m3 | 0.04 | 0.05 | 0.06 |
| Box 26 W mm | 130 | 130 | 130 |
| Box 26 D mm | 940 | 1150 | 1150 |
| Box 26 H mm | 50 | 60 | 60 |
| Box 26 CBM m3 | 0.00 | 0.00 | 0.00 |
| Box 27 W mm | 1258 | 1558 | 1858 |
| Box 27 D mm | 808 | 808 | 808 |
| Box 27 H mm | 37 | 37 | 37 |
| Box 27 CBM m3 | 0.04 | 0.05 | 0.06 |
| Box 28 W mm | 130 | 130 | 130 |
| Box 28 D mm | 940 | 1150 | 1150 |
| Box 28 H mm | 50 | 60 | 60 |
| Box 28 CBM m3 | 0.00 | 0.00 | 0.00 |
Product downloads
Fast Turnaround for Online Enquiries
We reply same business day
Best Price Guarantee
Seen it cheaper? Contact our team
Australian Warranty
Local support by experienced specialist staff
Secure Online Checkout
Finance options available