Infinity Back to Back Loop Leg Workstation - 4 Persons
Infinity Back to Back Loop Leg Workstation - 4 Persons
Product Details
Product Details
Specifications
Specifications
| Product | Deluxe Rapid Infinity 4 person double sided workstation |
| Capacity | 4 person |
| Top depth | 750mm |
| Top material | E0 Enviroboard |
| Cable access | Scallop 410mm x 50mm |
| Screen height | 400mm |
| Screen type | Eco panel screens |
| Underframe | Bevelled edge loop leg with dual cross bars |
| Feet | Adjustable levelling feet |
| Certification | AFRDI certified |
| Warranty | 5 year warranty |
Materials & Care
Materials & Care
- Materials
- Top: E0 Enviroboard
- Screens: Eco panel screens
- Underframe: Bevelled edge loop leg with dual cross bars
- Feet: Adjustable levelling feet
- Care
- No care information provided
Resources
Resources
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About Infinity Back to Back Loop Leg Workstation - 4 Persons
Deluxe Rapid Infinity 4 Person Double-Sided Workstation
Maximise space and productivity with the ergonomically designed Deluxe Rapid Infinity workstation, ideal for Australian offices. A bevelled edge loop leg delivers a clean modern look while the 750mm deep E0 Enviroboard top with scallop cable access provides a generous, organised workspace.
Product Features
- 4 person double-sided workstation with 400mm high black eco panel screens
- Natural oak worksurface with 410mm wide x 50mm deep scallop cable access
- Overall dimensions 2400mm W x 1530mm D x 1200mm H
- Per user 1200mm W x 750mm D x 730mm H
- 60mm x 45mm bevelled edge loop leg underframe in black powder coat
- 400mm H x 27mm T black eco panel screen with 4 x 50mm radius corners; screen mounting infill piece and clamps finished in black powder coat to match underframe
- Dual cross bar for added stability
- E0 Enviroboard melamine worksurface
- Adjustable levelling feet
- 5 year warranty
- AFRDI certified
Product Specifications
| SKU | D-ILLDEP4P1275 OBB (W:2400) | D-ILLDEP4P1575 OBB (W:3000) | D-ILLDEP4P1875 OBB (W:3600) |
|---|---|---|---|
| Assembled Weight (kg) | 90 | 120 | 140 |
| Width (mm) | 2400 | 3000 | 3600 |
| Depth (mm) | 1530 | 1530 | 1530 |
| Height (mm) | 1200 | 1200 | 1200 |
| Warranty Years | 5 | 5 | 5 |
| Box 1 Width (mm) | 200 | 200 | 200 |
| Box 1 Depth (mm) | 710 | 710 | 710 |
| Box 1 Height (mm) | 1320 | 1320 | 1320 |
| Box 1 CBM (m3) | 0.06 | 0.06 | 0.06 |
| Box 2 Width (mm) | 240 | 240 | 240 |
| Box 2 Depth (mm) | 710 | 710 | 710 |
| Box 2 Height (mm) | 1550 | 1550 | 1550 |
| Box 2 CBM (m3) | 0.09 | 0.09 | 0.09 |
| Box 3 Width (mm) | 1258 | 1558 | 1858 |
| Box 3 Depth (mm) | 808 | 808 | 808 |
| Box 3 Height (mm) | 37 | 37 | 37 |
| Box 3 CBM (m3) | 0.04 | 0.05 | 0.06 |
| Box 4 Width (mm) | 130 | 130 | 130 |
| Box 4 Depth (mm) | 940 | 1150 | 1150 |
| Box 4 Height (mm) | 50 | 60 | 60 |
| Box 4 CBM (m3) | 0.00 | 0.00 | 0.00 |
| Box 5 Width (mm) | 130 | 130 | 130 |
| Box 5 Depth (mm) | 150 | 150 | 150 |
| Box 5 Height (mm) | 200 | 200 | 200 |
| Box 5 CBM (m3) | 0.00 | 0.00 | 0.00 |
| Box 6 Width (mm) | 41 | 41 | 41 |
| Box 6 Depth (mm) | 1250 | 1450 | 1450 |
| Box 6 Height (mm) | 450 | 450 | 450 |
| Box 6 CBM (m3) | 0.02 | 0.03 | 0.03 |
| Box 7 Width (mm) | 218 | 218 | 218 |
| Box 7 Depth (mm) | 1260 | 1560 | 1860 |
| Box 7 Height (mm) | 80 | 80 | 80 |
| Box 7 CBM (m3) | 0.02 | 0.03 | 0.03 |
| Box 8 Width (mm) | 1258 | 1558 | 1858 |
| Box 8 Depth (mm) | 808 | 808 | 808 |
| Box 8 Height (mm) | 37 | 37 | 37 |
| Box 8 CBM (m3) | 0.04 | 0.05 | 0.06 |
| Box 9 Width (mm) | 130 | 130 | 130 |
| Box 9 Depth (mm) | 940 | 1150 | 1150 |
| Box 9 Height (mm) | 50 | 60 | 60 |
| Box 9 CBM (m3) | 0.00 | 0.00 | 0.00 |
| Box 10 Width (mm) | 1258 | 1558 | 1858 |
| Box 10 Depth (mm) | 808 | 808 | 808 |
| Box 10 Height (mm) | 37 | 37 | 37 |
| Box 10 CBM (m3) | 0.04 | 0.05 | 0.06 |
| Box 11 Width (mm) | 130 | 130 | 130 |
| Box 11 Depth (mm) | 940 | 1150 | 1150 |
| Box 11 Height (mm) | 50 | 60 | 60 |
| Box 11 CBM (m3) | 0.00 | 0.00 | 0.00 |
| Box 12 Width (mm) | 1258 | 1558 | 1858 |
| Box 12 Depth (mm) | 808 | 808 | 808 |
| Box 12 Height (mm) | 37 | 37 | 37 |
| Box 12 CBM (m3) | 0.04 | 0.05 | 0.06 |
| Box 13 Width (mm) | 130 | 130 | 130 |
| Box 13 Depth (mm) | 940 | 1150 | 1150 |
| Box 13 Height (mm) | 50 | 60 | 60 |
| Box 13 CBM (m3) | 0.00 | 0.00 | 0.00 |
| Box 14 Width (mm) | 130 | 130 | 130 |
| Box 14 Depth (mm) | 150 | 150 | 150 |
| Box 14 Height (mm) | 200 | 200 | 200 |
| Box 14 CBM (m3) | 0.00 | 0.00 | 0.00 |
| Box 15 Width (mm) | 41 | 41 | 41 |
| Box 15 Depth (mm) | 1250 | 1450 | 1450 |
| Box 15 Height (mm) | 450 | 450 | 450 |
| Box 15 CBM (m3) | 0.02 | 0.03 | 0.03 |
| Box 16 Width (mm) | 218 | 218 | 218 |
| Box 16 Depth (mm) | 1260 | 1560 | 1860 |
| Box 16 Height (mm) | 80 | 80 | 80 |
| Box 16 CBM (m3) | 0.02 | 0.03 | 0.03 |
Spec sheet available on request. Designed and specified for Australian workplaces, this workstation combines durable materials, cable management and certified stability to support productivity and collaboration.
Fast Turnaround for Online Enquiries
We reply same business day
Best Price Guarantee
Seen it cheaper? Contact our team
Australian Warranty
Local support by experienced specialist staff
Secure Online Checkout
Finance options available

