Infinity Back to Back Profile Leg Workstation - 4 Persons
Infinity Back to Back Profile Leg Workstation - 4 Persons
Product Details
Product Details
Specifications
Specifications
| Product | Deluxe Rapid Infinity 4-person double-sided workstation |
| Configuration | 4-person, double-sided workstation |
| Worktop | 750mm deep E0 Enviroboard melamine top with scallop cable access |
| Finish | Natural oak worktop; black panels and underframe |
| Panel screens | 400mm high black eco panel screens for privacy |
| Edge | Bevelled edge |
| Legs | Bevelled edge loop legs |
| Underframe | 60mm x 30mm black powder-coated underframe |
| Stability | Dual cross bar stability |
| Feet | Adjustable levelling feet |
| Materials | E0 Enviroboard melamine top; eco panel screens; powder-coated steel underframe |
| Certification | AFRDI certified |
| Warranty | Five-year warranty |
Materials & Care
Materials & Care
- Materials
- E0 Enviroboard melamine top
- Eco panel screens
- Powder-coated steel underframe
- Care
- No care information provided
Resources
Resources
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About Infinity Back to Back Profile Leg Workstation - 4 Persons
Deluxe Rapid Infinity 4-Person Double-Sided Workstation
Maximise workspace and efficiency with this ergonomic four person workstation. A bevelled edge loop leg creates a modern, seamless look while the 750mm deep E0 Enviroboard top with scallop cable access delivers a spacious, organised surface. AFRDI certified and supported by a 5 year warranty, ideal for Australian offices.
Product features
- Deluxe Rapid Infinity 4 person double-sided workstation with 400mm high black Eco panel screens
- Natural oak worksurface with 410mm W x 50mm D scallop cable access
- Overall size 2400mm W x 1530mm D x 1200mm H
- Per user 1200mm W x 750mm D x 730mm H
- 60mm x 30mm profile leg underframe in black powder coat
- 400mm H x 27mm T black Eco panel screen with 4 x 50mm radius corners; screen mounting infill piece and clamps finished in black powder coat to match underframe
- Dual cross bar for added stability
- E0 Enviroboard melamine worksurface
- Adjustable levelling feet
- 5 year warranty
- AFRDI certified
Product specifications
| SKU | D-IPLDEP4P1275 OBB (W:2400.00) | D-IPLDEP4P1575 OBB (W:3000.00) | D-IPLDEP4P1875 OBB (W:3600.00) |
|---|---|---|---|
| Assembled Weight (kg) | 102 | 140 | 158 |
| Width (mm) | 2400 | 3000 | 3600 |
| Depth (mm) | 1530 | 1530 | 1530 |
| Height (mm) | 1200 | 1200 | 1200 |
| Warranty Years | 5 | 5 | 5 |
| Box 1 Width (mm) | 200 | 200 | 200 |
| Box 1 Depth (mm) | 710 | 710 | 710 |
| Box 1 Height (mm) | 1320 | 1320 | 1320 |
| Box 1 CBM (m³) | 0.06 | 0.06 | 0.06 |
| Box 2 Width (mm) | 260 | 260 | 260 |
| Box 2 Depth (mm) | 710 | 710 | 710 |
| Box 2 Height (mm) | 1550 | 1550 | 1550 |
| Box 2 CBM (m³) | 0.09 | 0.09 | 0.09 |
| Box 3 Width (mm) | 1258 | 1558 | 1858 |
| Box 3 Depth (mm) | 808 | 808 | 808 |
| Box 3 Height (mm) | 37 | 37 | 37 |
| Box 3 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 4 Width (mm) | 130 | 130 | 130 |
| Box 4 Depth (mm) | 940 | 1150 | 1150 |
| Box 4 Height (mm) | 50 | 60 | 60 |
| Box 4 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 5 Width (mm) | 130 | 130 | 130 |
| Box 5 Depth (mm) | 150 | 150 | 150 |
| Box 5 Height (mm) | 200 | 200 | 200 |
| Box 5 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 6 Width (mm) | 41 | 41 | 41 |
| Box 6 Depth (mm) | 1250 | 1450 | 1450 |
| Box 6 Height (mm) | 450 | 450 | 450 |
| Box 6 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 7 Width (mm) | 218 | 218 | 218 |
| Box 7 Depth (mm) | 1260 | 1560 | 1860 |
| Box 7 Height (mm) | 80 | 80 | 80 |
| Box 7 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 8 Width (mm) | 1258 | 1558 | 1858 |
| Box 8 Depth (mm) | 808 | 808 | 808 |
| Box 8 Height (mm) | 37 | 37 | 37 |
| Box 8 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 9 Width (mm) | 130 | 130 | 130 |
| Box 9 Depth (mm) | 940 | 1150 | 1150 |
| Box 9 Height (mm) | 50 | 60 | 60 |
| Box 9 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 10 Width (mm) | 1258 | 1558 | 1858 |
| Box 10 Depth (mm) | 808 | 808 | 808 |
| Box 10 Height (mm) | 37 | 37 | 37 |
| Box 10 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 11 Width (mm) | 130 | 130 | 130 |
| Box 11 Depth (mm) | 940 | 1150 | 1150 |
| Box 11 Height (mm) | 50 | 60 | 60 |
| Box 11 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 12 Width (mm) | 1258 | 1558 | 1858 |
| Box 12 Depth (mm) | 808 | 808 | 808 |
| Box 12 Height (mm) | 37 | 37 | 37 |
| Box 12 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 13 Width (mm) | 130 | 130 | 130 |
| Box 13 Depth (mm) | 940 | 1150 | 1150 |
| Box 13 Height (mm) | 50 | 60 | 60 |
| Box 13 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 14 Width (mm) | 130 | 130 | 130 |
| Box 14 Depth (mm) | 150 | 150 | 150 |
| Box 14 Height (mm) | 200 | 200 | 200 |
| Box 14 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 15 Width (mm) | 41 | 41 | 41 |
| Box 15 Depth (mm) | 1250 | 1450 | 1450 |
| Box 15 Height (mm) | 450 | 450 | 450 |
| Box 15 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 16 Width (mm) | 218 | 218 | 218 |
| Box 16 Depth (mm) | 1260 | 1560 | 1860 |
| Box 16 Height (mm) | 80 | 80 | 80 |
| Box 16 CBM (m³) | 0.02 | 0.03 | 0.03 |
Product spec sheet available on request.
Fast Turnaround for Online Enquiries
We reply same business day
Best Price Guarantee
Seen it cheaper? Contact our team
Australian Warranty
Local support by experienced specialist staff
Secure Online Checkout
Finance options available

