Infinity Profile Leg Corner Workstation - 4 Persons
Infinity Profile Leg Corner Workstation - 4 Persons
Product Details
Product Details
Specifications
Specifications
| Product Name | Deluxe Rapid Infinity 4 person corner workstation POD |
| Workstation Capacity | 4 person corner workstation pod |
| Design | Corner workstation pod maximising office space and supporting team productivity |
| Desktop Material | Natural oak E0 Enviroboard |
| Desktop Depth | 750 mm |
| Cable Management | Cable entry holes in desktop for organised work areas |
| Leg Type | Black bevelled edge loop legs |
| Frame Support | Dual cross bar support |
| Feet | Adjustable levelling feet for stability |
| Screen Height | 400 mm |
| Screen Colour | Black |
| Screen Type | Eco panel screens, integrated |
| Features | Ergonomic design, enhanced privacy and focus, modern and durable construction |
| Certification | AFRDI certified |
| Warranty | 5 years |
Materials & Care
Materials & Care
- Materials
- Natural oak E0 Enviroboard desktop
- Black bevelled edge loop legs
- Eco panel screens
- Care
- Wipe surfaces regularly with a soft, damp cloth and dry immediately
- Avoid harsh or abrasive cleaners that may damage the Enviroboard or screen surfaces
- Use coasters or desk mats to protect the desktop from heat, spills, and scratches
- Check and adjust levelling feet periodically to maintain stability
- Inspect frame, cross bar support, and screens regularly for loose fittings and tighten if required
Resources
Resources
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About Infinity Profile Leg Corner Workstation - 4 Persons
Maximise office space and support team productivity with the ergonomically designed Deluxe Rapid Infinity 4 person corner workstation POD.
The bevelled edge loop leg underframe delivers a clean, contemporary look, while the 750mm deep E0 Enviroboard natural oak worktop with 80mm diameter cable entry hole provides generous workspace and efficient cable management.
Product Features
- Deluxe Rapid Infinity 4 Person Corner Workstation POD with 400mm high black Eco panel screens
- Natural oak melamine worksurface with 80mm diameter cable entry hole
- Overall dimensions: 3030mm W x 3030mm D x 1200mm H
- Individual workstation size: 1500mm W x 1500mm D x 730mm H, 750mm deep top per user
- 60mm x 30mm profile loop leg underframe in black powdercoat
- 400mm high x 27mm thick black Eco panel screens with four 50mm radius corners
- Screen mounting infill pieces and clamps in matching black powdercoat
- 1 piece table top for a seamless finish
- Dual cross bar for increased rigidity and stability
- E0 Enviroboard melamine worksurface for low emissions
- Adjustable levelling feet for uneven floors
- 5 year warranty
- AFRDI certified for commercial use
Product Specifications
| SKU |
D-IPLCEP4P1515 OBB (W:3030.00) |
D-IPLCEP4P1815 OBB (W:3630.00) |
| Assembled Weight (kg) | 219 | 221 |
| Width (mm) | 3030 | 3630 |
| Depth (mm) | 3030 | 3030 |
| Height (mm) | 1200 | 1200 |
| Warranty Years | 5 | 5 |
| Box 1 Width (mm) | 200 | 200 |
| Box 1 Depth (mm) | 710 | 710 |
| Box 1 Height (mm) | 1320 | 1320 |
| Box 1 CBM (m³) | 0.06 | 0.06 |
| Box 2 Width (mm) | 260 | 260 |
| Box 2 Depth (mm) | 710 | 710 |
| Box 2 Height (mm) | 1550 | 1550 |
| Box 2 CBM (m³) | 0.09 | 0.09 |
| Box 3 Width (mm) | 80 | 80 |
| Box 3 Depth (mm) | 150 | 150 |
| Box 3 Height (mm) | 60 | 60 |
| Box 3 CBM (m³) | 0.00 | 0.00 |
| Box 4 Width (mm) | 130 | 130 |
| Box 4 Depth (mm) | 1150 | 1150 |
| Box 4 Height (mm) | 60 | 60 |
| Box 4 CBM (m³) | 0.00 | 0.00 |
| Box 5 Width (mm) | 1450 | 1450 |
| Box 5 Depth (mm) | 75 | 75 |
| Box 5 Height (mm) | 75 | 75 |
| Box 5 CBM (m³) | 0.00 | 0.00 |
| Box 6 Width (mm) | 130 | 130 |
| Box 6 Depth (mm) | 150 | 150 |
| Box 6 Height (mm) | 200 | 200 |
| Box 6 CBM (m³) | 0.00 | 0.00 |
| Box 7 Width (mm) | 41 | 41 |
| Box 7 Depth (mm) | 1450 | 1450 |
| Box 7 Height (mm) | 450 | 450 |
| Box 7 CBM (m³) | 0.03 | 0.03 |
| Box 8 Width (mm) | 218 | 41 |
| Box 8 Depth (mm) | 1560 | 1450 |
| Box 8 Height (mm) | 80 | 450 |
| Box 8 CBM (m³) | 0.03 | 0.03 |
| Box 9 Width (mm) | 1560 | 218 |
| Box 9 Depth (mm) | 1560 | 1560 |
| Box 9 Height (mm) | 40 | 80 |
| Box 9 CBM (m³) | 0.09 | 0.03 |
| Box 10 Width (mm) | 260 | 1860 |
| Box 10 Depth (mm) | 710 | 1550 |
| Box 10 Height (mm) | 1550 | 40 |
| Box 10 CBM (m³) | 0.09 | 0.11 |
| Box 11 Width (mm) | 80 | 218 |
| Box 11 Depth (mm) | 150 | 1860 |
| Box 11 Height (mm) | 60 | 80 |
| Box 11 CBM (m³) | 0.00 | 0.03 |
| Box 12 Width (mm) | 130 | 218 |
| Box 12 Depth (mm) | 1150 | 1860 |
| Box 12 Height (mm) | 60 | 80 |
| Box 12 CBM (m³) | 0.00 | 0.03 |
| Box 13 Width (mm) | 1450 | 1860 |
| Box 13 Depth (mm) | 75 | 1550 |
| Box 13 Height (mm) | 75 | 40 |
| Box 13 CBM (m³) | 0.00 | 0.11 |
| Box 14 Width (mm) | 80 | 1860 |
| Box 14 Depth (mm) | 150 | 1550 |
| Box 14 Height (mm) | 60 | 40 |
| Box 14 CBM (m³) | 0.00 | 0.11 |
| Box 15 Width (mm) | 130 | 1860 |
| Box 15 Depth (mm) | 1150 | 1550 |
| Box 15 Height (mm) | 60 | 40 |
| Box 15 CBM (m³) | 0.00 | 0.11 |
| Box 16 Width (mm) | 1450 | 130 |
| Box 16 Depth (mm) | 75 | 150 |
| Box 16 Height (mm) | 75 | 200 |
| Box 16 CBM (m³) | 0.00 | 0.00 |
| Box 17 Width (mm) | 80 | 41 |
| Box 17 Depth (mm) | 150 | 1450 |
| Box 17 Height (mm) | 60 | 450 |
| Box 17 CBM (m³) | 0.00 | 0.03 |
| Box 18 Width (mm) | 130 | 41 |
| Box 18 Depth (mm) | 1150 | 1450 |
| Box 18 Height (mm) | 60 | 450 |
| Box 18 CBM (m³) | 0.00 | 0.03 |
| Box 19 Width (mm) | 1450 | 218 |
| Box 19 Depth (mm) | 75 | 1560 |
| Box 19 Height (mm) | 75 | 80 |
| Box 19 CBM (m³) | 0.00 | 0.03 |
| Box 20 Width (mm) | 130 | 80 |
| Box 20 Depth (mm) | 150 | 150 |
| Box 20 Height (mm) | 200 | 60 |
| Box 20 CBM (m³) | 0.00 | 0.00 |
| Box 21 Width (mm) | 41 | 130 |
| Box 21 Depth (mm) | 1450 | 1150 |
| Box 21 Height (mm) | 450 | 60 |
| Box 21 CBM (m³) | 0.03 | 0.00 |
| Box 22 Width (mm) | 218 | 1450 |
| Box 22 Depth (mm) | 1560 | 75 |
| Box 22 Height (mm) | 80 | 75 |
| Box 22 CBM (m³) | 0.03 | 0.00 |
| Box 23 Width (mm) | 1560 | 80 |
| Box 23 Depth (mm) | 1560 | 150 |
| Box 23 Height (mm) | 40 | 60 |
| Box 23 CBM (m³) | 0.09 | 0.00 |
| Box 24 Width (mm) | 41 | 130 |
| Box 24 Depth (mm) | 1450 | 1150 |
| Box 24 Height (mm) | 450 | 60 |
| Box 24 CBM (m³) | 0.03 | 0.00 |
| Box 25 Width (mm) | 218 | 1450 |
| Box 25 Depth (mm) | 1560 | 75 |
| Box 25 Height (mm) | 80 | 75 |
| Box 25 CBM (m³) | 0.03 | 0.00 |
| Box 26 Width (mm) | 1560 | 80 |
| Box 26 Depth (mm) | 1560 | 150 |
| Box 26 Height (mm) | 40 | 60 |
| Box 26 CBM (m³) | 0.09 | 0.00 |
| Box 27 Width (mm) | 41 | 130 |
| Box 27 Depth (mm) | 1450 | 1150 |
| Box 27 Height (mm) | 450 | 60 |
| Box 27 CBM (m³) | 0.03 | 0.00 |
| Box 28 Width (mm) | 218 | 1450 |
| Box 28 Depth (mm) | 1560 | 75 |
| Box 28 Height (mm) | 80 | 75 |
| Box 28 CBM (m³) | 0.03 | 0.00 |
| Box 29 Width (mm) | 1560 | 260 |
| Box 29 Depth (mm) | 1560 | 710 |
| Box 29 Height (mm) | 40 | 1550 |
| Box 29 CBM (m³) | 0.09 | 0.09 |
| Box 30 Width (mm) | 130 | 130 |
| Box 30 Depth (mm) | 150 | 150 |
| Box 30 Height (mm) | 200 | 200 |
| Box 30 CBM (m³) | 0.00 | 0.00 |
| Box 31 Width (mm) | 130 | 130 |
| Box 31 Depth (mm) | 150 | 150 |
| Box 31 Height (mm) | 200 | 200 |
| Box 31 CBM (m³) | 0.00 | 0.00 |
Product Downloads
Fast Turnaround for Online Enquiries
We reply same business day
Best Price Guarantee
Seen it cheaper? Contact our team
Australian Warranty
Local support by experienced specialist staff
Secure Online Checkout
Finance options available