Infinity Single Sided Profile Leg Workstation - 2 Persons
Infinity Single Sided Profile Leg Workstation - 2 Persons
Product Details
Product Details
Specifications
Specifications
| Product | The Deluxe Rapid Infinity 2-person single-sided workstation |
| Seating capacity | 2 persons |
| Configuration | Single-sided workstation |
| Worktop depth | 750 mm |
| Worktop material | E0 enviroboard melamine |
| Cable access | Scallop cable access, 410 mm W |
| Surface finish | Natural oak |
| Panel screen height | 400 mm |
| Panel screen colour / material | Black eco panel screens |
| Underframe | Bevelled edge loop-leg underframe |
| Structural features | Dual cross bar; adjustable levelling feet |
| Certification | AFRDI certified |
| Warranty | Five-year warranty |
| Key benefits | Maximises space; boosts productivity; modern durability and privacy |
Materials & Care
Materials & Care
- Materials
- Worktop: E0 enviroboard melamine (Natural oak surface finish)
- Panel screens: Black eco panel screens
- Underframe: Bevelled edge loop-leg underframe
- Structural features: Dual cross bar; adjustable levelling feet
- Care
- No care instructions provided
Resources
Resources
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About Infinity Single Sided Profile Leg Workstation - 2 Persons
Deluxe Rapid Infinity 2 Person Single-Sided Workstation
Maximise workspace and boost productivity with this ergonomic, AFRDI certified 2 person workstation. The bevelled edge loop leg delivers a modern, seamless look while the 750mm deep E0 Enviroboard top includes a scallop cable access for neat cable management. Ideal for Australian offices seeking durable, eco-friendly commercial furniture.
Product Features
- Deluxe Rapid Infinity 2 Person Single Sided Workstation with 400mm H black Eco panel screens
- Natural oak worksurface with 410mm W x 50mm D scallop cable access
- Overall dimensions 2400mm W x 780mm D x 730mm H
- Per user 1200mm W x 750mm D x 730mm H
- 60mm x 30mm profile leg underframe in black powder coat
- 400mm H x 27mm T black Eco panel screen with four 50mm radius corners; screen mounting infill piece and clamps finished in black powder coat to match underframe
- Dual cross bar for added stability
- E0 Enviroboard melamine worksurface
- Adjustable levelling feet
- 5 year warranty
- AFRDI certified
Product Specifications
| SKU | D-IPLSEP2P1275 OBB (W:2400.00) | D-IPLSEP2P1575 OBB (W:3000.00) | D-IPLSEP2P1875 OBB (W:3600.00) |
|---|---|---|---|
| Assembled Weight (kg) | 72 | 80 | 88 |
| Width (mm) | 2400 | 3000 | 3600 |
| Depth (mm) | 780 | 780 | 780 |
| Height (mm) | 730 | 730 | 730 |
| Warranty Years | 5 | 5 | 5 |
| Box 1 Width (mm) | 200 | 200 | 200 |
| Box 1 Depth (mm) | 710 | 710 | 710 |
| Box 1 Height (mm) | 700 | 700 | 700 |
| Box 1 CBM (m³) | 0.03 | 0.03 | 0.03 |
| Box 2 Width (mm) | 260 | 260 | 260 |
| Box 2 Depth (mm) | 710 | 710 | 710 |
| Box 2 Height (mm) | 780 | 780 | 780 |
| Box 2 CBM (m³) | 0.05 | 0.05 | 0.05 |
| Box 3 Width (mm) | 1258 | 1558 | 1858 |
| Box 3 Depth (mm) | 808 | 808 | 808 |
| Box 3 Height (mm) | 37 | 37 | 37 |
| Box 3 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 4 Width (mm) | 130 | 130 | 130 |
| Box 4 Depth (mm) | 940 | 1150 | 1150 |
| Box 4 Height (mm) | 50 | 60 | 60 |
| Box 4 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 5 Width (mm) | 92 | 92 | 92 |
| Box 5 Depth (mm) | 33 | 33 | 33 |
| Box 5 Height (mm) | 44 | 44 | 44 |
| Box 5 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 6 Width (mm) | 41 | 41 | 41 |
| Box 6 Depth (mm) | 1250 | 1450 | 1450 |
| Box 6 Height (mm) | 450 | 450 | 450 |
| Box 6 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 7 Width (mm) | 1258 | 1558 | 1858 |
| Box 7 Depth (mm) | 808 | 808 | 808 |
| Box 7 Height (mm) | 37 | 37 | 37 |
| Box 7 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 8 Width (mm) | 130 | 130 | 130 |
| Box 8 Depth (mm) | 940 | 1150 | 1150 |
| Box 8 Height (mm) | 50 | 60 | 60 |
| Box 8 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 9 Width (mm) | 92 | 92 | 92 |
| Box 9 Depth (mm) | 33 | 33 | 33 |
| Box 9 Height (mm) | 44 | 44 | 44 |
| Box 9 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 10 Width (mm) | 41 | 41 | 41 |
| Box 10 Depth (mm) | 1250 | 1450 | 1450 |
| Box 10 Height (mm) | 450 | 450 | 450 |
| Box 10 CBM (m³) | 0.02 | 0.03 | 0.03 |
Product Downloads
Fast Turnaround for Online Enquiries
We reply same business day
Best Price Guarantee
Seen it cheaper? Contact our team
Australian Warranty
Local support by experienced specialist staff
Secure Online Checkout
Finance options available

