Infinity Single Sided Profile Leg Workstation - 5 Persons
Infinity Single Sided Profile Leg Workstation - 5 Persons
Product Details
Product Details
Specifications
Specifications
| Product | Deluxe Rapid Infinity 5-person single-sided workstation |
| Capacity | 5 person |
| Configuration | Single-sided workstation |
| Worktop depth | 750 mm |
| Worktop material and finish | Natural oak Enviroboard melamine top |
| Cable access | Scallop cable access |
| Screen height | 400 mm |
| Screen type and colour | Black eco panel screens |
| Legs | Bevelled edge loop legs |
| Underframe | 60 x 30 mm black powder-coated profile underframe with dual cross bar |
| Levelling | Adjustable levelling feet |
| Certification | AFRDI certification |
| Warranty | Five-year warranty |
| Colour scheme | Natural oak top with black screens and underframe |
| Key features | Maximises space and privacy; modern aesthetics and stability |
Materials & Care
Materials & Care
Materials
- Worktop: Natural oak Enviroboard melamine top (750 mm depth)
- Screens: Black eco panel screens, 400 mm height
- Legs: Bevelled edge loop legs
- Underframe: 60 x 30 mm black powder-coated profile underframe with dual cross bar
- Levelling: Adjustable levelling feet
Care
- Wipe melamine surfaces with a damp cloth and mild detergent; avoid abrasive cleaners
- Protect worktop from prolonged heat and sharp objects to prevent damage
- Check and tighten fixings periodically and adjust levelling feet as required
Resources
Resources
Couldn't load pickup availability
Get $20 off when you spend $1,000 or more! Learn more
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About Infinity Single Sided Profile Leg Workstation - 5 Persons
Maximise space and boost productivity with the ergonomically designed Deluxe Rapid Infinity workstation. The bevelled-edge loop leg creates a contemporary, seamless look, while the 750mm-deep E0 Enviroboard worksurface with 410mm x 50mm scallop cable access offers ample desktop area and neat cable management. Ideal for Australian open-plan offices and collaborative workspaces.
Product Features
- Deluxe Rapid Infinity 5 person single-sided workstation with 400mm H black Eco panel screens
- Natural oak worksurface with 410mm W x 50mm D scallop cable access
- Overall size 6000mm W x 780mm D x 730mm H
- Per user size 1200mm W x 750mm D x 730mm H
- 60mm x 30mm profile leg underframe in black powder coat
- 400mm H x 27mm T black Eco panel screen with 50mm radius corners; screen infill and clamps finished in black to match underframe
- Dual cross bar for increased stability
- E0 Enviroboard melamine worksurface
- Adjustable levelling feet
- 5 year warranty
- AFRDI certified
Product Specifications
| SKU | D-IPLSEP5P1275 OBB (W:6000.00) | D-IPLSEP5P1575 OBB (W:7500.00) | D-IPLSEP5P1875 OBB (W:9000.00) |
| Assembled Weight (kg) | 171 | 191 | 211 |
| Width (mm) | 6000 | 7500 | 9000 |
| Depth (mm) | 780 | 780 | 780 |
| Height (mm) | 730 | 730 | 730 |
| Warranty Years | 5 | 5 | 5 |
| Box 1 Width (mm) | 200 | 200 | 200 |
| Box 1 Depth (mm) | 710 | 710 | 710 |
| Box 1 Height (mm) | 700 | 700 | 700 |
| Box 1 CBM (m³) | 0.03 | 0.03 | 0.03 |
| Box 2 Width (mm) | 260 | 260 | 260 |
| Box 2 Depth (mm) | 710 | 710 | 710 |
| Box 2 Height (mm) | 780 | 780 | 780 |
| Box 2 CBM (m³) | 0.05 | 0.05 | 0.05 |
| Box 3 Width (mm) | 1258 | 1558 | 1858 |
| Box 3 Depth (mm) | 808 | 808 | 808 |
| Box 3 Height (mm) | 37 | 37 | 37 |
| Box 3 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 4 Width (mm) | 130 | 130 | 130 |
| Box 4 Depth (mm) | 940 | 1150 | 1150 |
| Box 4 Height (mm) | 50 | 60 | 60 |
| Box 4 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 5 Width (mm) | 92 | 92 | 92 |
| Box 5 Depth (mm) | 33 | 33 | 33 |
| Box 5 Height (mm) | 44 | 44 | 44 |
| Box 5 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 6 Width (mm) | 41 | 41 | 41 |
| Box 6 Depth (mm) | 1250 | 1450 | 1450 |
| Box 6 Height (mm) | 450 | 450 | 450 |
| Box 6 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 7 Width (mm) | 200 | 200 | 200 |
| Box 7 Depth (mm) | 710 | 710 | 710 |
| Box 7 Height (mm) | 700 | 700 | 700 |
| Box 7 CBM (m³) | 0.03 | 0.03 | 0.03 |
| Box 8 Width (mm) | 200 | 200 | 200 |
| Box 8 Depth (mm) | 710 | 710 | 710 |
| Box 8 Height (mm) | 700 | 700 | 700 |
| Box 8 CBM (m³) | 0.03 | 0.03 | 0.03 |
| Box 9 Width (mm) | 200 | 200 | 200 |
| Box 9 Depth (mm) | 710 | 710 | 710 |
| Box 9 Height (mm) | 700 | 700 | 700 |
| Box 9 CBM (m³) | 0.03 | 0.03 | 0.03 |
| Box 10 Width (mm) | 1258 | 1558 | 1858 |
| Box 10 Depth (mm) | 808 | 808 | 808 |
| Box 10 Height (mm) | 37 | 37 | 37 |
| Box 10 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 11 Width (mm) | 130 | 130 | 130 |
| Box 11 Depth (mm) | 940 | 1150 | 1150 |
| Box 11 Height (mm) | 50 | 60 | 60 |
| Box 11 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 12 Width (mm) | 92 | 92 | 92 |
| Box 12 Depth (mm) | 33 | 33 | 33 |
| Box 12 Height (mm) | 44 | 44 | 44 |
| Box 12 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 13 Width (mm) | 41 | 41 | 41 |
| Box 13 Depth (mm) | 1250 | 1450 | 1450 |
| Box 13 Height (mm) | 450 | 450 | 450 |
| Box 13 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 14 Width (mm) | 1258 | 1558 | 1858 |
| Box 14 Depth (mm) | 808 | 808 | 808 |
| Box 14 Height (mm) | 37 | 37 | 37 |
| Box 14 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 15 Width (mm) | 130 | 130 | 130 |
| Box 15 Depth (mm) | 940 | 1150 | 1150 |
| Box 15 Height (mm) | 50 | 60 | 60 |
| Box 15 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 16 Width (mm) | 92 | 92 | 92 |
| Box 16 Depth (mm) | 33 | 33 | 33 |
| Box 16 Height (mm) | 44 | 44 | 44 |
| Box 16 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 17 Width (mm) | 41 | 41 | 41 |
| Box 17 Depth (mm) | 1250 | 1450 | 1450 |
| Box 17 Height (mm) | 450 | 450 | 450 |
| Box 17 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 18 Width (mm) | 1258 | 1558 | 1858 |
| Box 18 Depth (mm) | 808 | 808 | 808 |
| Box 18 Height (mm) | 37 | 37 | 37 |
| Box 18 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 19 Width (mm) | 130 | 130 | 130 |
| Box 19 Depth (mm) | 940 | 1150 | 1150 |
| Box 19 Height (mm) | 50 | 60 | 60 |
| Box 19 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 20 Width (mm) | 92 | 92 | 92 |
| Box 20 Depth (mm) | 33 | 33 | 33 |
| Box 20 Height (mm) | 44 | 44 | 44 |
| Box 20 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 21 Width (mm) | 41 | 41 | 41 |
| Box 21 Depth (mm) | 1250 | 1450 | 1450 |
| Box 21 Height (mm) | 450 | 450 | 450 |
| Box 21 CBM (m³) | 0.02 | 0.03 | 0.03 |
| Box 22 Width (mm) | 1258 | 1558 | 1858 |
| Box 22 Depth (mm) | 808 | 808 | 808 |
| Box 22 Height (mm) | 37 | 37 | 37 |
| Box 22 CBM (m³) | 0.04 | 0.05 | 0.06 |
| Box 23 Width (mm) | 130 | 130 | 130 |
| Box 23 Depth (mm) | 940 | 1150 | 1150 |
| Box 23 Height (mm) | 50 | 60 | 60 |
| Box 23 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 24 Width (mm) | 92 | 92 | 92 |
| Box 24 Depth (mm) | 33 | 33 | 33 |
| Box 24 Height (mm) | 44 | 44 | 44 |
| Box 24 CBM (m³) | 0.00 | 0.00 | 0.00 |
| Box 25 Width (mm) | 41 | 41 | 41 |
| Box 25 Depth (mm) | 1250 | 1450 | 1450 |
| Box 25 Height (mm) | 450 | 450 | 450 |
| Box 25 CBM (m³) | 0.02 | 0.03 | 0.03 |
Product Downloads
- Product Spec Sheet (PDF available on request)
Fast Turnaround for Online Enquiries
We reply same business day
Best Price Guarantee
Seen it cheaper? Contact our team
Australian Warranty
Local support by experienced specialist staff
Secure Online Checkout
Finance options available